Equivalent Lengths (meters) Used by Program for AS4587
| Smooth bore copper fittings (C=150) | Nominal Diameter of Fitting (mm) | |||||||||||
| Code | Fitting | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
| KE | 90° Elbow | 0.15 | 0.15 | 0.31 | 0.61 | 0.76 | 0.91 | 1.22 | 1.68 | 2.13 | 2.74 | 3.81 |
| KH | 45° Elbow | 0.08 | 0.08 | 0.15 | 0.15 | 0.31 | 0.31 | 0.46 | 0.61 | 0.76 | 1.07 | 1.52 |
| KT | Tee Branch | 0.31 | 0.46 | 0.61 | 0.91 | 1.37 | 1.68 | 2.13 | 2.74 | 3.66 | 4.57 | 6.00 |
| KN | Tee S.Thru | ---- | ---- | ---- | ---- | ---- | 0.15 | 0.15 | 0.15 | 0.15 | 0.31 | 0.31 |
| KP | Coupling | ---- | ---- | ---- | ---- | ---- | 0.15 | 0.15 | 0.15 | 0.15 | 0.31 | 0.31 |
| KL | Ball Valve | ---- | ---- | ---- | ---- | 0.15 | 0.15 | 0.15 | 0.15 | ---- | ---- | ---- |
| KG | Gate Valve | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.15 | 0.31 | 0.46 | 0.61 |
| KB | B'fly Valve | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2.29 | 3.05 | 4.72 | 4.88 |
| KC | Check Valve | 0.31 | 0.46 | 0.61 | 0.94 | 1.37 | 1.68 | 1.98 | 2.74 | 3.51 | 4.42 | 5.64 |
\ Screwed copper fittings (C=150)\ JE 90° Elbow\ JH 45° Elbow\ JT Tee Branch\ JN Tee S.Thru\ JP Coupling --------- Twice values for smooth bore fittings ----\ JL Ball Valve\ JG Gate Valve\ JB B'fly Valve\ JC Check Valve