Equivalent_Lengths_feet_Used_by_Program_for_NFPA750
Equivalent Lengths (feet) Used by Program for NFPA750
\
| 1/4” | 3/8 | 1/2 | 3/4 | 1.0 | 1.1/4 | 1.1/2 | 2.0 | 2.1/2 | 3.0 | 3.1/2 | 4.0 | ||
| Smooth bore copper fittings (C=150) | |||||||||||||
| KE | 90° Elbow | 0.5 | 0.5 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 5.5 | 7.0 | 9.0 | 9.0 | 12.5 |
| KH | 45° Elbow | 0.26 | 0.26 | 0.5 | 0.5 | 1.0 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 3.5 | 5.0 |
| KT | Tee Branch | 1.0 | 1.5 | 2.0 | 3.0 | 4.5 | 5.5 | 7.0 | 9.0 | 12.0 | 15.0 | 14.0 | 21.0 |
| KN | Tee S.Thru | ---- | ---- | ---- | ---- | ---- | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 |
| KP | Coupling | ---- | ---- | ---- | ---- | ---- | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 |
| KL | Ball Valve | ---- | ---- | ---- | ---- | 0.5 | 0.5 | 0.5 | 0.5 | ---- | ---- | ---- | ---- |
| KG | Gate Valve | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 |
| KB | B'fly Valve | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7.5 | 10.0 | 15.5 | ---- | 16.0 |
| KC | Check Valve | 1.0 | 1.5 | 2.0 | 3.0 | 4.5 | 5.5 | 6.5 | 9.0 | 11.5 | 14.5 | 12.5 | 18.5 |
\ Screwed copper fittings (C=150)\ JE 90° Elbow\ JH 45° Elbow\ JT Tee Branch\ JN Tee S.Thru\ JP Coupling ----------- Twice values for smooth bore fittings ------\ JL Ball Valve\ JG Gate Valve\ JB B'fly Valve\ JC Check Valve