Density
The density of the fluid in the sprinkler system. Typical values for water in kg/m3 are:
| Temperature °C | |||||||
| Â | 5 | 10 | 15 | 20 | 25 | 30 | 35 |
| Water | 999.9 | 999.7 | 999.0 | 998.2 | 997.4 | 995.9 | 994.5 |
| Sea Water | 1028.4 | 1028.0 | 1026.9 | 1025.8 | 1024.8 | 1023.0 | 1021.3 |
Typical values in lb/ft3 are:
| Temperature °F | |||||||
| Â | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Water | 62.42 | 62.40 | 62.36 | 62.29 | 62.21 | 62.11 | 61.99 |
| Sea Water | 64.20 | 64.17 | 64.10 | 64.02 | 63.95 | 63.80 | 63.70 |
Source - U.S.Coast Guard - Chemical Hazards Response Information System (CHRIS)