Equivalent Lengths (feet) Used by Program for NFPA Commercial (NFPA13 & 13R)
Nominal Diameter of Fitting (in) | Fittings | | 0.5 | 0.75 | 1.0 | 1.25 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | Source | |------------------------------------------------------------------------------------|-----|:-------:|:----:|:---:|:----:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:------:| | Screwed Fittings based on Schedule 40 steel pipe to ASTM A-153, A-795 (HWCoef 120) | SSH | | | | | | | | | | | | | | | Stand elbow | SE | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 2 | | 45° turn elbow | HE | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 7 | 2 | | Long radius elbow LE 0.5 | | 1 | 2 | 2 | 2 | | 3 | 4 | 5 | 5 | 6 | 8 | 9 | 2 | | Tee 90° turn | TT | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 17 | 20 | 25 | 30 | 2 | | Tees straight | | | | | | | | | | | | | | | | through | | | | | | | | | | | | | | | | -non reducing | TN | No Loss | | | | | | | | | | | | | | -reduced l/2 | TR | No Loss | | | | | | | | | | | | |
Valves etc based on Schedule 40 steel pipe to ASTM A-153, A-795 (HWCoef 120) | Fittings | | 0.5 | 0.75 | 1.0 | 1.25 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | Source | |-----------------|----|:---:|:----:|:----:|:----:|:---:|:---:|:---:|:---:|:---:|:----:|:---:|:----:|:------:| | Gate Valve | GV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | | Check Valve | CV | | | 5 | 7 | 9 | 11 | 14 | 16 | 19 | 22 | 27 | 32 | 2 | | Globe Valve | LV | 16 | 20 | 25 | 34 | 41 | 53 | 61 | 80 | 90 | 101 | 120 | 160 | 5 | | Angle Valve | NV | 8 | 11 | 13 | 18 | 21 | 27 | 32 | 40 | 47 | 55 | 60 | 82 | 5 | | Butterfly Valve | BV | | | | | | 6 | 7 | 10 | 11* | 12 | 9 | 10 | 4 | | Alarm Valve | AV | | | 0.05 | 0.2 | 0.4 | 1.2 | 3 | 8 | 10 | 12 | 15 | 20 | 4 | | Mushroom Valve | MV | | | | | | | | | | 42.1 | | 70.2 | 1 | | Drypipe Valve | DV | | | 0.1 | 0.2 | 0.5 | 1.5 | 3.5 | 10 | 12 | 18 | 20 | 30 | 4 | | Strainer | SR | | | 0.1 | 0.4 | 0.4 | 2.5 | 6.0 | 17 | 20 | 30 | 35 | 40 | 4 |
Flanged or socket (slip) fittings based on Unlined Cast Iron pipe to ANSI/AWWA(HW 100) | Fittings | | 0.5 | 0.75 | 1.0 | 1.25 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | Source | |-----------|----|:---:|:----:|:---:|:----:|:---:|:---:|:---:|:---:|:---:|:---:|:-----:|:---:|:------:| | 90° elbow | E1 | 6 | 8 | 10 | 3 | 0.5 | 1.5 | 3.5 | 10 | 12 | 18 | 20 | 30 | 4 | | 45° elbow | E2 | 3 | 3.5 | 4 | 3 | 0.4 | 2.5 | 6.0 | 17 | 20 | 30 | 35 | 40 | 4 | | Tee | T1 | | | | | | | | | | 11 | 14 | 17 | 3 | | Tee | T2 | | | | | | | | | | 9 | 11.5 | 14 | 3 | | Tee | T3 | | | | | | | | | | 14 | 18 | 22 | 3 | | Tee | T4 | | | | | | | | | | 11 | 14 | 17 | 3 | | Cross | C1 | | | | | | | | | | 12 | 16 | 20 | 3 | | Cross | C2 | | | | | | | | | | 10 | 13 | 16 | 3 | | Cross | C3 | | | | | | | | | | 13 | 17 | 21 | 3 | | Cross | C4 | | | | | | | | | | 11 | 14 | 17 | 3 |
Nominal Diameter of Fitting (in) | Fittings | | 6.0 | 8.0 | 9.0 | 10.0 | 12.0 | 14.0 | 15.0 | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | Source | |-----------------------|-----|:-------:|:---:|:-----:|:----:|:----:|:----:|:-----:|:----:|:----:|:----:|:----:|:----:|:------:| | tand elbow | SE | 14 | 18 | 20 | 22 | 27 | 30 | 31 | 32 | 38 | | | | 2 | | 45° turn elbow | HE | 7 | 9 | 10 | 11 | 13 | 15 | 16 | 17 | 20 | | | | 2 | | Long radius elbow | LE | 9 | 13 | 14. | 5 | 16 | 18 | | | | | | | 2 | | Tee 90° turn | TT | 30 | 35 | 42.5 | 50 | 60 | 65 | 67.5* | 70 | 80 | | | | 2 | | Tees straight through | | | | | | | | | | | | | | | | -non reducing | TN | No Loss | | | | | | | | | | | | | | -reduced l/2 | TR | No Loss | | | | | | | | | | | | |
Valves etc based on Schedule 40 steel pipe to ASTM A-153, A-795 (HW Coef 120) | Fittings | | 6.0 | 8.0 | 9.0 | 10.0 | 12.0 | 14.0 | 15.0 | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | Source | |-----------------|----|:----:|:---:|:-----:|:----:|:----:|:----:|:-----:|:----:|:----:|:----:|:----:|:----:|:------:| | Gate Valve | GV | 3 | 4 | 4.5 | 5 | 6 | 6 | 6.5 | 7 | 8 | | | | 2 | | Check Valve | CV | 32 | 45 | 50 | 55 | 65 | 70 | 72.5 | 75 | 85 | | | | 2 | | Globe Valve | LV | 160 | 210 | 250 | 290 | 340 | | | | | | | | 5 | | Angle Valve | NV | 82 | 105 | 125 | 145 | 170 | | | | | | | | 5 | | Butterfly Valve | BV | 10 | 12 | 15.5* | 19 | 21 | | | | | | | | 4 | | Alarm Valve | AV | 20 | 32 | | | | | | | | | | | 4 | | Mushroom Valve | MV | 70.2 | 105 | | 140 | | | | | | | | | 1 | | Drypipe Valve | DV | 30 | | | | | | | | | | | | 4 | | Strainer | SR | 40 | 70 | | | | | | | | | | | 4 |
Flanged or socket (slip) fittings based on Unlined Cast Iron pipe to ANSI/AWWA(HW Coef 100) | Fittings | | 6.0 | 8.0 | 9.0 | 10.0 | 12.0 | 14.0 | 15.0 | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | Source | |-----------|----|:---:|:---:|:---:|:----:|:----:|:----:|:-----:|:----:|:----:|:----:|:-----:|:----:|:------:| | 90° elbow | E1 | 10 | 13 | | 17 | 21 | 25 | 26.5 | 28 | 32 | 36 | 40 | 44 | 3 | | 45° elbow | E2 | 4 | 6 | | 7 | 9 | 10 | 11 | 12 | 14 | 15 | 16.5 | 18 | 3 | | Tee | T1 | 17 | 24 | | 30 | 37 | 44 | 47.5 | 51 | 58 | 65 | 72.5 | 80 | 3 | | Tee | T2 | 14 | 19 | | 24 | 30 | 35 | 38 | 41 | 47 | 52 | 58 | 64 | 3 | | Tee | T3 | 22 | 30 | | 39 | 48 | 57 | 61 | 65 | 75 | 84 | 93.5 | 103 | 3 | | Tee | T4 | 17 | 24 | | 30 | 37 | 44 | 47.5 | 51 | 58 | 65 | 72.5 | 80 | 3 | | Cross | C1 | 20 | 28 | | 36 | 44 | 53 | 57.5 | 62 | 70 | 79 | 88.5 | 98 | 3 | | Cross | C2 | 16 | 22 | | 28 | 34 | 41 | 44.5 | 48 | 54 | 61 | 68.5 | 76 | 3 | | Cross | C3 | 21 | 29 | | 38 | 47 | 56 | 60.5 | 65 | 74 | 83 | 93 | 103 | 3 | | Cross | C4 | 17 | 24 | | 31 | 39 | 46 | 50 | 54 | 61 | 69 | 77* | 85 | 3 |
Legend for Source:
1 = AS 2118
2 = NFPA up to 12 inch and reference 3 beyond 12 inch
3 = Data from Automatic Sprinkler Corporation of America.
4 = Data included by Municipal Hydraulics
5 = Crane Co. Catalogue No. 41
- indicates interpolated values